Big Brother
Contact Condensed view Report Help
Last Update
Sun May 20 19:00:09 2012



 
apache.willamette.net - cpu

green Sun May 20 18:56:10 PDT 2012 up: 32 days, 2 users, 88 procs, load=34



last pid: 30301_  load averages:  0.41,  0.34,  0.27  up 32+08:41:26    18:56:10
76 processes:  3 running, 73 sleeping

Mem: 132M Active, 1437M Inact, 324M Wired, 102M Cache, 199M Buf, 16M Free
Swap: 2048M Total, 364K Used, 2048M Free


  PID USERNAME      PRI NICE  SIZE    RES STATE  C   TIME   WCPU    CPU COMMAND
30191 psnw           44   0  1356K   884K CPU1   1   0:08 92.08% 33.40% pop3d
  668 mysql           2   0 28228K  4556K poll   0  38:23  0.00%  0.00% mysqld
  766 nobody          2   0 20544K 19424K select 0  36:10  0.00%  0.00% perl
  351 nobody         18   0 18112K 16852K lockf  0  24:55  0.00%  0.00% httpd
  795 qmaild          2   0   928K   460K accept 1  11:06  0.00%  0.00% tcpserv
  203 root            2   0   988K   576K select 1   6:11  0.00%  0.00% syslogd
  793 qmaill         -6   0   900K   356K piperd 0   5:19  0.00%  0.00% multilo
92072 nobody         18   0 12384K 11236K lockf  1   3:49  0.00%  0.00% httpd
84222 nobody         18   0 14380K 13196K lockf  0   3:36  0.00%  0.00% httpd
84244 nobody         18   0 12212K 10976K lockf  0   3:20  0.00%  0.00% httpd
11134 nobody         18   0 13268K 12128K lockf  0   3:11  0.00%  0.00% httpd
  534 root            2   0   940K   500K select 0   2:57  0.00%  0.00% courier
  212 root            2   0  3012K  1160K select 1   2:43  0.00%  0.00% sshd
  537 root           -6   0   896K   404K piperd 0   2:39  0.00%  0.00% courier
11128 nobody         18   0 15832K 14684K lockf  0   2:26  0.00%  0.00% httpd
  769 root           10   0   920K   368K nanslp 1   2:07  0.00%  0.00% svscan
  344 root            2   0  4496K  2568K select 0   1:53  0.00%  0.00% httpd
41545 nobody          2   0 11892K 10760K select 0   1:04  0.00%  0.00% httpd
45037 nobody         18   0 10920K  9676K lockf  0   1:03  0.00%  0.00% httpd
41546 nobody         18   0 12020K 10892K lockf  0   0:56  0.00%  0.00% httpd
  510 root            2   0   940K   492K select 1   0:55  0.00%  0.00% courier
59614 nobody         18   0 10732K  9604K lockf  0   0:52  0.00%  0.00% httpd
84645 qmails          2   0  1004K   532K select 1   0:48  0.00%  0.00% qmail-s
  513 root           -6   0   896K   404K piperd 1   0:46  0.00%  0.00% courier
  419 bb             10   0   632K   232K wait   0   0:28  0.00%  0.00% sh
  210 root           10   0  1032K   584K nanslp 0   0:21  0.00%  0.00% cron
  774 root            2   0  1272K   536K select 1   0:19  0.00%  0.00% timed
  627 root            2   0  1456K   724K select 0   0:16  0.00%  0.00% proftpd
84634 qmaill         -6   0   900K   408K piperd 1   0:14  0.00%  0.00% multilo
84651 root            2   0   904K   420K select 1   0:08  0.00%  0.00% qmail-l



Status unchanged in 12.72 days
Status message received from 207.189.128.9





greenok yellowattention redtrouble purpleno report clearunavailable blueoffline



Quest Software Big Brother