Big Brother
Contact Condensed view Report Help
Last Update
Sun May 20 19:06:12 2012



 
cheyenne.willamette.net - cpu

green Sun May 20 19:03:13 PDT 2012 up: 32 days, 0 users, 53 procs, load=1



last pid: 21776_  load averages:  0.04,  0.01,  0.00  up 32+08:52:18    19:03:13
44 processes:  1 running, 43 sleeping

Mem: 116M Active, 223M Inact, 105M Wired, 32M Cache, 61M Buf, 24M Free
Swap: 1024M Total, 15M Used, 1009M Free, 1% Inuse


  PID USERNAME      PRI NICE  SIZE    RES STATE  C   TIME   WCPU    CPU COMMAND
73780 root           10   0  3280K  2620K nanslp 0 214:09  0.00%  0.00% perl
 1349 mysql           2   0   284M 10388K poll   1  30:18  0.00%  0.00% mysqld
  889 root            2   0 11320K  3320K select 0   3:43  0.00%  0.00% httpd
 1354 root            2   0  1268K   188K select 1   1:55  0.00%  0.00% timed
  694 root            2   0  3060K   900K select 0   1:48  0.00%  0.00% sendmai
 1350 root            2   0  4452K   900K select 0   1:24  0.00%  0.00% proftpd
  450 root            2   0   996K   372K select 0   1:13  0.00%  0.00% syslogd
  459 root           10   0  1036K   248K nanslp 1   0:58  0.00%  0.00% cron
  970 bb             10   0   632K   204K wait   0   0:26  0.00%  0.00% sh
  461 root            2   0  3020K   296K select 1   0:11  0.00%  0.00% sshd
21162 root            2   0  2988K  1668K select 1   0:02  0.00%  0.00% ssh
  697 smmsp          18   0  3028K   540K pause  1   0:01  0.00%  0.00% sendmai
14573 nobody         18   0 21484K 14568K lockf  1   0:01  0.00%  0.00% httpd
14572 nobody          2   0 21624K 14708K select 1   0:01  0.00%  0.00% httpd
15958 nobody         18   0 21552K 14592K lockf  1   0:01  0.00%  0.00% httpd
15960 nobody         18   0 21648K 15152K lockf  1   0:01  0.00%  0.00% httpd
15485 nobody         18   0 21576K 15124K lockf  1   0:01  0.00%  0.00% httpd
60375 root            2   0  2988K  1676K select 1   0:01  0.00%  0.00% ssh
17953 nobody         18   0 17736K 10708K lockf  1   0:01  0.00%  0.00% httpd
15961 nobody         18   0 19684K 12636K lockf  1   0:00  0.00%  0.00% httpd
21776 bb             28   0  1936K   904K CPU1   1   0:00  0.00%  0.00% top
18607 nobody         18   0 12072K  4972K lockf  1   0:00  0.00%  0.00% httpd
15718 nobody         18   0 11416K  4068K lockf  1   0:00  0.00%  0.00% httpd
17957 nobody         18   0 11416K  4484K lockf  1   0:00  0.00%  0.00% httpd
18534 nobody         18   0 11448K  3688K lockf  1   0:00  0.00%  0.00% httpd
18609 nobody         18   0 11432K  4144K lockf  1   0:00  0.00%  0.00% httpd
21707 bb             10   0   652K   272K wait   1   0:00  0.00%  0.00% sh
21145 root           10   0  1080K   676K wait   1   0:00  0.00%  0.00% bash
60355 root           10   0  1080K   684K wait   1   0:00  0.00%  0.00% bash
 1315 root            2   0   972K   484K select 1   0:00  0.00%  0.00% portsen



Status unchanged in 17.14 days
Status message received from 207.189.128.10





greenok yellowattention redtrouble purpleno report clearunavailable blueoffline



Quest Software Big Brother