green Sun May 20 19:14:57 PDT 2012 up: 32 days, 2 users, 79 procs, load=0
last pid: 19176_ load averages: 0.00, 0.00, 0.00 up 32+09:00:56 19:14:57
53 processes: 1 running, 52 sleeping
Mem: 67M Active, 746M Inact, 130M Wired, 29M Cache, 111M Buf, 20M Free
Swap: 256M Total, 72K Used, 256M Free
PID USERNAME THR PRI NICE SIZE RES STATE TIME WCPU COMMAND
728 mysql 6 20 0 48788K 25472K kserel 20:36 0.00% mysqld
23952 bind 1 96 0 24572K 23332K select 8:51 0.00% named
764 root 1 96 0 2120K 1196K select 1:06 0.00% httpd
735 root 1 96 0 3504K 2380K select 0:53 0.00% sendmail
99319 root 1 96 0 2260K 1260K select 0:42 0.00% radiusd
99320 root 1 96 0 2260K 1260K select 0:40 0.00% radiusd
507 root 1 96 0 1376K 876K select 0:21 0.00% syslogd
729 root 1 96 0 3524K 2132K select 0:18 0.00% sshd
23151 admin 1 96 0 6272K 2520K select 0:12 0.00% sshd
747 root 1 8 0 1388K 932K nanslp 0:10 0.00% cron
1035 root 1 96 0 1668K 908K select 0:03 0.00% timed
820 bb 1 -8 0 1276K 736K piperd 0:01 0.00% bbrun
741 smmsp 1 20 0 3384K 2156K pause 0:01 0.00% sendmail
23143 root 1 4 0 6276K 2464K sbwait 0:01 0.00% sshd
23154 root 1 5 0 4864K 2548K ttyin 0:00 0.00% csh
13466 root 1 96 0 3388K 2136K select 0:00 0.00% ssh
10925 root 1 20 0 4816K 2352K pause 0:00 0.00% csh
767 nobody 1 4 0 2172K 1392K accept 0:00 0.00% httpd
8932 nobody 1 4 0 2160K 1340K accept 0:00 0.00% httpd
8931 nobody 1 4 0 2172K 1392K accept 0:00 0.00% httpd
769 nobody 1 4 0 2172K 1392K accept 0:00 0.00% httpd
770 nobody 1 4 0 2160K 1384K accept 0:00 0.00% httpd
771 nobody 1 4 0 2160K 1344K accept 0:00 0.00% httpd
768 nobody 1 4 0 2172K 1352K accept 0:00 0.00% httpd
74133 nobody 1 4 0 2160K 1336K accept 0:00 0.00% httpd
16564 nobody 1 4 0 2172K 1352K accept 0:00 0.00% httpd
21049 root 1 96 0 3388K 2136K select 0:00 0.00% ssh
8930 nobody 1 4 0 2160K 1340K accept 0:00 0.00% httpd
1688 root 1 5 0 4672K 2320K ttyin 0:00 0.00% csh
1073 root 1 8 0 1736K 1164K wait 0:00 0.00% login
|