green Sun May 20 19:19:30 PDT 2012 up: 32 days, 0 users, 33 procs, load=0
last pid: 6913_ load averages: 0.00, 0.00, 0.00 up 32+09:02:38 19:19:30
25 processes: 1 running, 24 sleeping
Mem: 15M Active, 11M Inact, 57M Wired, 20K Cache, 92M Buf, 888M Free
Swap: 256M Total, 256M Free
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
73 root 2 0 11488K 10756K select 39:40 0.00% 0.00% named
84 root 2 0 2784K 2252K select 1:53 0.00% 0.00% sendmail
70 root 2 0 944K 660K select 0:42 0.00% 0.00% syslogd
81 root 10 0 996K 728K nanslp 0:14 0.00% 0.00% cron
377 root 2 0 2168K 1672K select 0:11 0.00% 0.00% sshd
165 bb -6 0 920K 588K piperd 0:03 0.00% 0.00% bbrun
381 root 2 0 1256K 648K select 0:02 0.00% 0.00% timed
87 smmsp 18 0 2660K 2196K pause 0:02 0.00% 0.00% sendmail
6847 bb 10 0 652K 472K wait 0:00 0.00% 0.00% sh
347 root 2 0 916K 612K select 0:00 0.00% 0.00% portsentry
79 root 2 0 1092K 792K select 0:00 0.00% 0.00% inetd
349 root 2 0 916K 560K select 0:00 0.00% 0.00% portsentry
384 root 3 0 948K 652K ttyin 0:00 0.00% 0.00% getty
388 root 3 0 948K 656K ttyin 0:00 0.00% 0.00% getty
387 root 3 0 948K 656K ttyin 0:00 0.00% 0.00% getty
391 root 3 0 948K 656K ttyin 0:00 0.00% 0.00% getty
389 root 3 0 948K 656K ttyin 0:00 0.00% 0.00% getty
390 root 3 0 948K 656K ttyin 0:00 0.00% 0.00% getty
385 root 3 0 948K 656K ttyin 0:00 0.00% 0.00% getty
386 root 3 0 948K 656K ttyin 0:00 0.00% 0.00% getty
372 root 2 0 1848K 1104K select 0:00 0.00% 0.00% radiusd
6846 bb 10 0 628K 444K wait 0:00 0.00% 0.00% sh
6913 bb 28 0 1868K 1028K RUN 0:00 0.00% 0.00% top
21 root 18 0 212K 96K pause 0:00 0.00% 0.00% adjkerntz
375 root 2 0 1848K 1104K select 0:00 0.00% 0.00% radiusd
|